TAX RATES FOR INDIVIDUALS / HUFs, CORPORATES & NRI's FOR VARIOUS MUTUAL FUND SCHEMES
Individuals / HUF's | Corporates | NRI's | |
Equity Schemes ** | Nil | Nil | Nil |
Debt Schemes | 20% with indexation + 10% surcharge + 3% Cess = 22.6600% | 20% with indexation + 10% surcharge + 3% Cess = 22.6600% | Listed Units - 20% with indexation + 10% surcharge + 3% Cess = 22.6600% Unlisted Units – 10% with indexation + 10% surcharge + 3% Cess = 11.6600% |
Without Indexation | 10% + applicable (surcharges + education cess + secondary & higher secondary education cess) TDS Nil | 10% + applicable (surcharges + education cess + secondary & higher secondary education cess) TDS Nil | 20% + applicable (surcharges + education cess + secondary & higher secondary education cess) TDS Nil |
With Indexation | 20% + applicable (surcharges + education cess + secondary & higher secondary education cess) TDS Nil | 10% + applicable (surcharges + education cess + secondary & higher secondary education cess) TDS Nil | 20% + applicable (surcharges + education cess + secondary & higher secondary education cess) TDS Nil |
Individuals / HUF's | Corporates | NRI's | |
Equity Schemes ** | 15% + 10% surcharge + 3% Cess = 16.9950% |
15% + 10% surcharge + 3% Cess = 16.9950% |
15% + 10% surcharge + 3% Cess = 16.9950% |
Debt Schemes | As per slab rates | 30% + 10% surcharge + 3% Cess | As per slab rates |
Individuals / HUF's | Corporates | NRI's | |
Equity Schemes ** | Nill | Nill | Nill |
Debt Schemes | 25% + 10% surcharge + 3% Cess | 30% + 10% surcharge + 3% Cess | 25% + 10% surcharge + 3% Cess |
Money Market and Liquid Schemes | Applicable from 1 Oct, 2014 37.77% (25% + 10% surcharge + 3% educ. cess)on gross basis |
Applicable from 1 Oct, 2014 48.56% (30% + 10% surcharge + 3% educ. cess)on gross basis |
Applicable from 1 Oct, 2014 37.77% (25% + 10% surcharge + 3% educ. cess)on gross basis |
The short term / long term capital gain tax will be deducted at the time of redemption of units
in case of NRI investors only at the following rates:
Short Term | Long Term | |
Equity | 15% + 10% surcharge + 3% Cess = 16.9950% |
Nil |
Debt | 30%+ 10% surcharge + 3% Cess = 33.9900% | 20% with indexation + 10% surcharge + 3% Cess = 22.6600% for Listed units. 10% with indexation + 10% surcharge + 3% Cess = 11.3300% for Unlisted units. |
If units of a mutual fund scheme are held for less than twelve months any capital gain arising from the sale of such units is treated as short-term capital gains.
If units of a mutual fund scheme are held for more than twelve months any capital gain arising from the sale of such units is treated as long-term capital gains.